Messaging | SMS | Yes | |||
MMS | Yes | ||||
Yes | |||||
Push Mail | No | ||||
Camera | Camera | Yes | |||
Mega Pixels | 2.0 MP, 1600 x 1200 Pixels | ||||
Camera Zoom | 2.5x Digital Zoom | ||||
Video Capture | MP4, H.263, H.264 Player | ||||
Connectivity | Ports | USB Port 2.0, 3.5mm Audio Jack | |||
Infrared | No | ||||
Bluetooth | Bluetooth v2.1 with A2DP | ||||
Wifi | Wi-Fi 802.11 b/g, DLNA | ||||
Internet | GPRS, EDGE, WAP 2.0, HTML | ||||
Entertainment | Music Player | MP3, eAAC+, WAV Player | |||
FM Radio | Stereo FM Radio with RDS | ||||
Games | 3D Games | ||||
Ring Tones | MP3 Ringtones | ||||
Technology | 3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps, UMTS | |||
Java Technology | Java MIDP 2.0 | ||||
Network | Standby Time | Upto 420 Hours | |||
Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz | ||||
Talk Time | Upto 12.5 Hours | ||||
GPS | No | ||||
Phone Kit | KIT | Handset, USB Cable, User Guide | |||
Battery Weight | 84 g | ||||
Charger | Included | ||||
Headset | Included | ||||
Speaker | Yes |
Total Pageviews
Tuesday, July 12, 2011
Sony Ericsson Cedar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment