![The International Space Station as seen from the space shuttle Endeavour as the two …
[Credit: NASA] The International Space Station as seen from the space shuttle Endeavour as the two …
[Credit: NASA]](http://cache-media.britannica.com/eb-media/86/118386-003-882FD132.gif)
![The International Space Station as it will look upon completion.
[Credit: Encyclopædia Britannica, Inc.] The International Space Station as it will look upon completion.
[Credit: Encyclopædia Britannica, Inc.]](http://cache-media.britannica.com/eb-media/89/124289-003-E5A9E0CB.gif)
![Crews from three countries having a meal in the Zvezda module of the International Space Station, …
[Credit: NASA] Crews from three countries having a meal in the Zvezda module of the International Space Station, …
[Credit: NASA]](http://cache-media.britannica.com/eb-media/22/72522-003-788BE277.gif)
![The International Space Station photographed against the Rio Negro, Argentina, from the shuttle …
[Credit: NASA] The International Space Station photographed against the Rio Negro, Argentina, from the shuttle …
[Credit: NASA]](http://cache-media.britannica.com/eb-media/12/73212-003-DE331571.gif)
![U.S. astronaut Peggy Whitson (right), Expedition 16 commander, greeting astronaut Pam Melroy, …
[Credit: NASA] U.S. astronaut Peggy Whitson (right), Expedition 16 commander, greeting astronaut Pam Melroy, …
[Credit: NASA]](http://cache-media.britannica.com/eb-media/36/106036-003-054E1125.gif)
![The International Space Station (ISS) following its separation from the space shuttle …
[Credit: NASA] The International Space Station (ISS) following its separation from the space shuttle …
[Credit: NASA]](http://cache-media.britannica.com/eb-media/84/133084-003-9BBD5655.gif)
![The Zvezda Service Module, the first Russian contribution and third element to the International …
[Credit: NASA] The Zvezda Service Module, the first Russian contribution and third element to the International …
[Credit: NASA]](http://cache-media.britannica.com/eb-media/72/141472-003-F62497E0.gif)
The table lists the spaceflights that have gone to the International Space Station.
Chronology of manned missions to the International Space Station | |||||
mission | country | crew | dates | notes | |
STS-88 (Endeavour)/International Space Station (ISS) | U.S. | Robert Cabana; Frederick Sturckow; Jerry Ross; Nancy Currie; James Newman; Sergey Krikalyov | Dec. 4–15, 1998 | linked first two modules of ISS (Zarya [Russia] and Unity [U.S.]) | |
![]() | STS-96 (Discovery)/ISS | U.S. | Kent Rominger; Rick Husband; Tamara Jernigan; Ellen Ochoa; Daniel Barry; Julie Payette; Valery Tokarev | May 27–June 6, 1999 | carried supplies to ISS |
![]() | STS-101 (Atlantis)/ISS | U.S. | James Halsell; Scott Horowitz; Mary Weber; Jeffrey Williams; James Voss; Susan Helms; Yuri Usachyov | May 19–29, 2000 | ISS outfitting and repair |
![]() | STS-106 (Atlantis)/ISS | U.S. | Terrence Wilcutt; Scott Altman; Edward Lu; Richard Mastracchio; Daniel Burbank; Yury Malenchenko; Boris Morukov | Sept. 8–20, 2000 | completed docking of Russian-built Zvezda module to ISS |
![]() | STS-92 (Discovery)/ISS | U.S. | Brian Duffy; Pamela Melroy; Leroy Chiao; William McArthur; Peter Wisoff; Michael Lopez-Alegria; Wakata Koichi | Oct. 11–24, 2000 | delivered Z1 truss to ISS |
![]() | Soyuz TM-31/ISS | Russia | Yuri Gidzenko; William Shepherd; Sergey Krikalyov | Oct. 31, 2000–March 21, 2001 | first ISS crew (Expedition 1) |
![]() | STS-97 (Endeavour)/ISS | U.S. | Brent Jett; Michael Bloomfield; Joseph Tanner; Marc Garneau; Carlos Noriega | Nov. 30–Dec. 11, 2000 | mounted solar arrays on Z1 truss |
![]() | STS-98 (Atlantis)/ISS | U.S. | Kenneth Cockrell; Mark Polansky; Robert Curbeam; Marsha Ivins; Thomas Jones | Feb. 7–20, 2001 | addition of U.S.-built Destiny laboratory module to ISS |
![]() | STS-102 (Discovery)/ISS | U.S. | James Wetherbee; James Kelly; Andrew Thomas; James Voss; Susan Helms; Yuri Usachyov | March 8–21, 2001 (Aug. 22 [Voss, Helms, Usachyov]) | delivery of Expedition 2 crew (Usachyov, Voss, Helms) and ESA-built logistics module Leonardo to ISS |
![]() | STS-100 (Endeavour)/ISS | U.S. | Kent Rominger; Jeffrey Ashby; Chris Hadfield; John Phillips; Scott Parazynski; Umberto Guidoni; Yuri Lonchakov | April 19–May 1, 2001 | added Canadian robotic arm Canadarm2 to ISS |
Soyuz TM-32/ISS | Russia | Talgat Musabayev; Yury Baturin; Dennis Tito | April 28–May 6, 2001 | first space tourist (Tito) | |
![]() | STS-104 (Atlantis)/ISS | U.S. | Steven Lindsey; Charles Hobaugh; Michael Gernhardt; Janet Kavandi; James Reilly | July 12–24, 2001 | addition of U.S.-built Quest air lock to ISS |
![]() | STS-105 (Discovery)/ISS | U.S. | Scott Horowitz; Frederick Sturckow; Patrick Forrester; Thomas Barry; Frank Culbertson; Mikhail Tyurin; Vladimir Dezhurov | Aug. 10–22, 2001 (Dec. 17 [Culbertson, Tyurin, Dezhurov]) | delivery of Expedition 3 crew (Culbertson, Tyurin, Dezhurov) and ESA-built logistics module Leonardo to ISS |
![]() | Soyuz TM-33/ISS | Russia | Viktor Afanasiyev; Claudie Haigneré; Konstantin Kozeyev | Oct. 21–31, 2001 | exchange of Soyuz return craft for ISS crew |
![]() | STS-108 (Endeavour)/ISS | U.S. | Dominic Gorie; Mark Kelly; Linda Godwin; Daniel Tani; Yury Onufriyenko; Daniel Bursch; Carl Walz | Dec. 5–17, 2001 (June 15, 2002 [Onufriyenko, Bursch, Walz]) | delivery of Expedition 4 crew (Onufriyenko, Bursch, Walz) and ESA-built logistics module Raffaello to ISS |
![]() | STS-110 (Atlantis)/ISS | U.S. | Michael Bloomfield; Stephen Frick; Rex Walheim; Ellen Ochoa; Lee Morin; Jerry Ross; Steven Smith | April 8–19, 2002 | delivered S0 truss to ISS |
![]() | Soyuz TM-34/ISS | Russia | Yury Gidzenko; Roberto Vittori; Mark Shuttleworth | April 25–May 5, 2002 | first South African in space (Shuttleworth) |
![]() | STS-111 (Endeavour)/ISS | U.S. | Kenneth Cockrell; Paul Lockhart; Philippe Perrin; Franklin Chang-Diaz; Peggy Whitson; Valery Korzun; Sergey Treschyov | June 5–19, 2002 (Dec. 7 [Whitson, Korzun, Treschyov]) | delivered Expedition 5 crew (Whitson, Korzun, Treschyov) and equipment to ISS |
![]() | STS-112 (Atlantis)/ISS | U.S. | Jeffrey Ashby; Pamela Melroy; David Wolf; Sandra Magnus; Piers Sellers; Fyodor Yurchikhin | Oct. 7–18, 2002 | delivered S1 truss to ISS |
![]() | Soyuz TMA-1/ISS | Russia | Sergei Zalyotin; Frank De Winne; Yury Lonchakov | Oct. 30–Nov. 10, 2002 | exchange of Soyuz return craft for ISS crew |
![]() | STS-113 (Endeavour)/ISS | U.S. | James Wetherbee; Paul Lockhart; Michael Lopez-Alegria; John Herrington; Kenneth Bowersox; Nikolay Budarin; Donald Pettit | Nov. 23–Dec. 7, 2002 (May 4, 2003 [Bowersox, Budarin, Pettit]) | delivered Expedition 6 crew (Bowersox, Budarin, Pettit) and P1 truss to ISS |
![]() | Soyuz TMA-2/ISS | Russia | Yury Malchenko; Edward Lu | April 26–Oct. 28, 2003 | Expedition 7 crew to ISS |
![]() | Soyuz TMA-3/ISS | Russia | Aleksandr Kaleri; Pedro Duque; Michael Foale | Oct. 18, 2003–April 30, 2004 (Oct. 28 [Duque]) | Expedition 8 crew (Kaleri, Foale) to ISS |
![]() | Soyuz TMA-4/ISS | Russia | Gennadi Padalka; Andre Kuipers; Edward Fincke | April 19–Oct. 24, 2004 (April 30 [Kuipers]) | Expedition 9 crew (Padalka, Fincke) to ISS |
![]() | Soyuz TMA-5/ISS | Russia | Salizhan Sharipov; Leroy Chiao; Yury Shargin | Oct. 14, 2004–April 24, 2005 (Oct. 24 [Shargin]) | Expedition 10 crew (Sharipov, Chiao) to ISS |
![]() | Soyuz TMA-6/ISS | Russia | Sergey Krikalyov; Roberto Vittori; John Phillips | April 15–Oct. 11, 2005 (Oct. 24 [Vittori]) | Expedition 11 crew (Krikalyov, Phillips) to ISS |
![]() | STS-114 (Discovery)/ISS | U.S. | Eileen Collins; James Kelly; Soichi Noguchi; Stephen Robinson; Andrew Thomas; Wendy Lawrence; Charles Camarda | July 26–Aug. 9, 2005 | first space shuttle flight after Columbia disaster |
![]() | Soyuz TMA-7/ISS | Russia | Valery Tokarev; William McArthur; Gregory Olsen | Oct. 1, 2005–April 8, 2006 (Oct. 11 [Olsen]) | Expedition 12 crew (McArthur, Tokarev) to ISS |
![]() | Soyuz TMA-8/ISS | Russia | Pavel Vinogradov; Jeffrey Williams; Marcos Pontes | March 30–Sept. 29, 2006 (April 8 [Pontes]) | Expedition 13 crew (Vinogradov, Williams) to ISS; first Brazilian astronaut (Pontes) |
![]() | STS-121 (Discovery)/ISS | U.S. | Steven Lindsey; Mark Kelly; Michael Fossum; Lisa Nowak; Piers Sellers; Stephanie Wilson; Thomas Reiter | July 4–17, 2006 (Dec. 22 [Reiter]) | increased ISS crew from two to three (Reiter) |
![]() | STS-115 (Atlantis)/ISS | U.S. | Brent Jett; Christopher Ferguson; Joseph Tanner; Daniel Burbank; Heidimarie Stefanyshyn-Piper; Steven MacLean | Sept. 9–21, 2006 | attached solar array to ISS |
![]() | Soyuz TMA-9/ISS | Russia | Mikhail Tyurin; Michael Lopez-Alegria; Anousheh Ansari | Sept. 18, 2006–April 21, 2007 (Sept. 29 [Ansari]) | Expedition 14 crew (Lopez-Alegria, Tyurin) to ISS |
![]() | STS-116 (Discovery)/ISS | U.S. | Mark Polansky; William Oefelein; Nicholas Patrick; Robert Curbeam; Christer Fuglesang; Joan Higginbotham; Sunita Williams | Dec. 9–22, 2006 (June 22, 2007 [Williams]) | connected new solar array to ISS electric system; first Swedish astronaut (Fuglesang); longest spaceflight by a woman (Williams; 194 days, 18 hours) |
![]() | Soyuz TMA-10/ISS | Russia | Oleg Kotov; Fyodor Yurchikhin; Charles Simonyi | April 7–Oct. 21, 2007 (April 21 [Simonyi]) | Expedition 15 crew (Kotov, Yurchikhin) to ISS |
![]() | STS-117 (Atlantis)/ISS | U.S. | Frederick Sturckow; Lee Archambault; Patrick Forrester; Steven Swanson; John Olivas; James Reilly; Clayton Anderson | June 8–22, 2007 (Nov. 7 [Anderson]) | delivered S3/S4 truss to ISS |
![]() | STS-118 (Endeavour)/ISS | U.S. | Scott Kelly; Charles Hobaugh; Tracy Caldwell; Richard Mastracchio; Dafydd Williams; Barbara Morgan; Benjamin Drew | Aug. 8–21, 2007 | delivered S5 truss |
![]() | Soyuz TMA-11/ISS | Russia | Yury Malenchenko; Peggy Whitson; Sheikh Muszaphar Shukor | Oct. 10, 2007–April 19, 2008 (Oct. 21 [Sheikh]) | Expedition 16 crew (Whitson, Malenchenko) to ISS; first Malaysian astronaut (Sheikh) |
![]() | STS-120 (Discovery)/ISS | U.S. | Pamela Melroy; George Zamka; Scott Parazynski; Stephanie Wilson; Douglas Wheelock; Paolo Nespoli; Daniel Tani | Oct. 23–Nov. 7, 2007 (Feb. 20, 2008 [Tani]) | added Harmony node to ISS |
![]() | STS-122 (Atlantis)/ISS | U.S. | Stephen Frick; Alan Poindexter; Stanley Love; Leland Melvin; Rex Walheim; Hans Schlegel; Leopold Eyharts | Feb. 7–20, 2008 (March 26 [Eyharts]) | added ESA Columbus laboratory module to ISS |
![]() | STS-123 (Endeavour)/ISS | U.S. | Dominic Gorie; Gregory Johnson; Robert Behnkne; Michael Foreman; Doi Takao; Richard Linnehan; Garrett Reisman | March 11–26, 2008 (June 14 [Reisman]) | added Canadian robot Dextre to ISS |
![]() | Soyuz TMA-12/ISS | Russia | Sergey Volkov; Oleg Kononenko; Yi So-Yeon | April 8–Oct. 24, 2008 (April 19 [Yi]) | Expedition 17 crew (Volkov, Kononenko) to ISS; first second-generation cosmonaut (Volkov); first Korean astronaut (Yi) |
![]() | STS-124 (Discovery)/ISS | U.S. | Mark Kelly; Kenneth Ham; Karen Nyberg; Ronald Garan; Michael Fossum; Hoshide Akihiko; Gregory Chamitoff | May 31–June 14, 2008 (Nov. 30 [Chamitoff]) | added Japanese Kibo laboratory module to ISS |
![]() | Soyuz TMA-13/ISS | Russia | Yuri Lonchakov; Michael Fincke; Richard Garriott | Oct. 12, 2008–April 8, 2009 (Oct. 24, 2008 [Garriott]) | Expedition 18 crew (Fincke, Lonchakov) to ISS; first second-generation American astronaut (Garriott) |
![]() | STS-126 (Endeavour)/ISS | U.S. | Christopher Ferguson; Eric Boe; Heidemarie Stefanyshyn-Piper; Donald Pettit; Stephen Bowen; Robert Kimbrough; Sandra Magnus | Nov. 14–30, 2008 (March 28, 2009 [Magnus]) | delivered equipment that would allow a six-person crew on the ISS |
![]() | STS-119 (Discovery)/ISS | U.S. | Lee Archambault; Dominic Antonelli; John Phillips; Steven Swanson; Joseph Acaba; Richard Arnold; Wakata Koichi | March 15–28, 2009 (July 31 [Wakata]) | added final solar array to ISS |
![]() | Soyuz TMA-14/ISS | Russia | Gennadi Padalka; Michael Barratt; Charles Simonyi | March 26–Oct. 11, 2009 (April 8 [Simonyi]) | Expeditions 19 and 20 crew (Padalka, Barratt); first repeat space tourist (Simonyi) |
![]() | Soyuz TMA-15/ISS | Russia | Roman Romanenko; Frank De Winne; Robert Thirsk | May 27–Dec. 1, 2009 | Expeditions 20 and 21 crew; brought ISS to full crew of six |
![]() | STS-127 (Endeavour)/ISS | U.S. | Mark Polansky; Douglas Hurley; David Wolf; Julie Payette; Christopher Cassidy; Thomas Marshburn; Timothy Kopra | July 15–31, 2009 (Sept. 11 [Kopra]) | added facility exposed to space to the Japanese Kibo laboratory module |
![]() | STS-128 (Discovery)/ISS | U.S. | Frederick Sturckow; Kevin Ford; Patrick Forrester; John Olivas; Jose Hernandez; Christer Fuglesang; Nicole Stott | Aug. 29–Sept. 11, 2009 (Nov. 27 [Stott]) | delivery of ESA-built logistics module Leonardo to ISS |
![]() | Soyuz TMA-16/ISS | Russia | Maksim Suryaev; Jeffrey Williams; Guy Laliberté | Sept. 29, 2009–March 18, 2010 (Oct. 11, 2009 [Laliberté]) | Expeditions 21 and 22 crew (Suryaev, Williams) |
![]() | STS-129 (Atlantis)/ISS | U.S. | Charles Hobaugh; Barry Wilmore; Michael Foreman; Robert Satcher; Randolph Bresnik; Leland Melvin | Nov. 16–27, 2009 | delivery of spare parts to ISS |
Soyuz TMA-17/ISS | Russia | Oleg Kotov; Noguchi Soichi; Timothy Creamer | Dec. 21, 2009–June 2, 2010 | Expeditions 22 and 23 crew | |
![]() | STS-130 (Endeavour)/ISS | U.S. | George Zamka; Terry Virts; Kathryn Hire; Stephen Robinson; Robert Behnken; Nicholas Patrick | Feb. 8–21, 2010 | installed Tranquility node on ISS |
Soyuz TMA-18/ISS | Russia | Aleksandr Skvortsov; Mikhail Korniyenko; Tracy Caldwell Dyson | April 4–Sept. 25, 2010 | Expeditions 23 and 24 crew | |
![]() | STS-131 (Discovery)/ISS | U.S. | Alan Poindexter; James Dutton, Jr.; Dorothy Metcalf- Lindenburger; Stephanie Wilson; Richard Mastracchio; Yamazaki Naoko; Clayton Anderson | April 5–20, 2010 | delivery of ESA-built logistics module Leonardo to ISS |
STS-132 (Atlantis)/ISS | U.S. | Kenneth Ham; Dominic Antonelli; Michael Good; Piers Sellers; Stephen Bowen; Garrett Reisman | May 14–26, 2010 | delivery of Russian-built Mini Research Module to ISS; last flight of Atlantis | |
Soyuz TMA-19/ISS | Russia | Fyodor Yurchikhin; Shannon Walker; Douglas Wheelock | June 16– , 2010 | Expeditions 24 and 25 crew | |
Soyuz TMA-01M/ISS | Russia | Aleksandr Kaleri; Oleg Skripochka; Scott Kelly | Oct. 8– , 2010 | Expeditions 25 and 26 crew |
No comments:
Post a Comment